ID | Datum | Programm | System | Preis |
1587 | 03.07.2025 | ESP32 Wifi Extender Quellcode | esp | 4,99 EUR |
1586 | 03.07.2025 | ESP32 LED Clock Quellcode | esp | 4,99 EUR |
1585 | 01.07.2025 | Paris + 360° | pad | 0,99 EUR |
1584 | 01.07.2025 | Paris + 360° | iph | 0,99 EUR |
1581 | 25.06.2025 | LED Clock | hwd | 39,00 EUR |
1580 | 11.06.2025 | KI Tricorder | pad | 5,99 EUR |
1579 | 11.06.2025 | KI Tricorder | iph | 5,99 EUR |
1577 | 09.06.2025 | Schweizer Niederlaufhunde | iph | 0,00 EUR |
1578 | 09.06.2025 | Schweizer Niederlaufhunde | pad | 0,00 EUR |
1576 | 04.06.2025 | 90er Kamera | pad | 1,99 EUR |
1575 | 04.06.2025 | 90er Kamera | iph | 1,99 EUR |
1574 | 04.06.2025 | KI Tiere & Pflanzen erkennen | pad | 5,99 EUR |
1573 | 04.06.2025 | KI Tiere & Pflanzen erkennen | iph | 5,99 EUR |
1572 | 31.05.2025 | KI Widerstands Detektor | pad | 5,99 EUR |
1571 | 31.05.2025 | KI Widerstands Detektor | iph | 5,99 EUR |
1570 | 26.05.2025 | Internet Radio Box | hwd | 69,00 EUR |
1569 | 16.05.2025 | mini Wetter Station | hwd | 49,00 EUR |
1566 | 17.04.2025 | Pocket Shutter | hwd | 49,00 EUR |
1568 | 12.04.2025 | Pocket Youtube Counter | hwd | 49,00 EUR |
1567 | 12.04.2025 | Pocket Bitcoin | hwd | 49,00 EUR |
1565 | 25.03.2025 | LCD Wetter Display | iph | 0,99 EUR |
1563 | 11.03.2025 | Door Bell | pad | 1,49 EUR |
1562 | 11.03.2025 | Door Bell | iph | 1,49 EUR |
1561 | 28.02.2025 | VR180 Editor | pad | 3,99 EUR |
1560 | 28.02.2025 | VR180 Editor | iph | 3,99 EUR |
< > |
|
net,out,tel,sys,too=Pocket PC smp=Smartphone ohne Touch iph=iPhone & iPod Touch pad=iPad and=Android kin=Amazon Kindle mac=Macintosh Computer wp7=Windows Phone win8=Windows 8/10/11 pc=Windows 7/8/10/11, Server bla=BlackBerry ebo=eBook tv=Apple TV bun=App Bundle, iOS wos=Apple Watch vis=Apple Vision Pro met=Meta Quest hwd=Hardware
|